Part of being a frugal shopper is buying when costs are low. We all know how low gas prices are right now and it's too bad most of us can't buy a lot of it! However, if you have a propane tank, you might consider buying propane now. I just ordered a fill for my propane tank. Leased tank prices at my location are .99 and for an owned tank it's .94.
A quick chart shows some propane prices for other seasons.
2015 | 2.367 | 2.360 | 2.337 | 1.919 | 1.939 | 1.983 | ||||||
2016 | 2.014 | 2.028 | 2.016 | 2.037 | 2.062 | 2.169 | ||||||
2017 | 2.329 | 2.442 | 2.406 | 2.313 | 2.399 | 2.479 | ||||||
2018 | 2.572 | 2.572 | 2.499 | 2.400 | 2.422 | 2.436 | ||||||
2019 | 2.429 | 2.431 | 2.410 | 1.843 | 1.952 | 2.021 | ||||||
2020 | 2.003 | 1.983 | 1.926 |
Of course, there is no way to know for certain whether prices will go up or down but prices on gas are at historic lows so it makes sense to buy propane right now.
Some of you may not have a large propane tank but you may have one or two of these around that you use for deck fires or for cooking turkeys or for campers. Now is a good time to get these filled also.
~Happy savings!
No comments:
Post a Comment